| s.no. | Name | Class | Issue Date | Download Link |
|---|---|---|---|---|
| 01 | Vidhan Gadwal | UKG | 07.05.2018 | Click Here |
| 02 | Ram Gadwal | 7th | 07.05.2018 | Click Here |
| 03 | Sunny Choudhary | 4th | 11.05.2018 | Click Here |
| 04 | Nikita Patel | 9th | 15.05.2018 | Click Here |
| 05 | Rishika Patel | 5th | 15.05.2018 | Click Here |
| 06 | Mohit Patel | 4th | 15.05.2018 | Click Here |
| 07 | Nandini Panwar | 5th | 15.05.2018 | Click Here |
| 08 | Himanshi Panwar | 6th | 15.05.2018 | Click Here |
| 09 | Priyanshi Patel | LKG | 15.05.2018 | Click Here |
| 10 | Abhishek Boriya | 9th | 18.05.2018 | Click Here |
| 11 | Neeraj Birla | 12th | 18.05.2018 | Click Here |
| 12 | Shriyanshi Chouhan | 1st | 18.05.2018 | Click Here |
| 13 | Darshit Chouhan | 4th | 18.05.2018 | Click Here |
| 14 | Abhishek Dhangar | 11th | 24.05.2018 | Click Here |
| 15 | Piyush Jadhav | 3rd | 24.05.2018 | Click Here |
| 16 | Sakshi Jagdish | 8th | 24.05.2018 | Click Here |
| 17 | Arvind Kumar | 11th | 24.05.2018 | Click Here |
| 18 | Priyanshu Choudhary | 5th | 24.05.2018 | Click Here |
| 19 | Krishna Yadav | 8th | 24.05.2018 | Click Here |
| 20 | Abhishek Chouhan | 12th | 31.05.2018 | Click Here |
| 21 | Abhishek Rajora | 12th | 31.05.2018 | Click Here |
| 22 | Abhishek Solanki | 8th | 30.05.2018 | Click Here |
| 23 | Durga Thakur | 12th | 31.05.2018 | Click Here |
| 24 | Gokul Chouhan | 12th | 31.05.2018 | Click Here |
| 25 | Gokul Chouhan | 12th | 31.05.2018 | Click Here |
| 26 | Kajal Koushal | 9th | 30.05.2018 | Click Here |
| 27 | Kuldeep CHoudhary | 12th | 31.05.2018 | Click Here |
| 28 | Lakhan Singh Sisodiya | 12th | 31.05.2018 | Click Here |
| 29 | Manish Patel | 11th | 31.05.2018 | Click Here |
| 30 | Mehul Koushal | 6th | 30.05.2018 | Click Here |
| 31. | Nidhi Khire | 12th | 31.05.2018 | Click Here |
| 32 | Prayag Patel | 12th | 31.05.2018 | Click Here |
| 33 | Rajat Baghel | 12th | 31.05.2018 | Click Here |
| 34 | Sarthak Gupta | 12th | 31.05.2018 | Click Here |
| 35 | Shivani Gupta | 12h | 31.05.2018 | Click Here |
| 36 | Shivani Prajapat | 12h | 31.05.2018 | Click Here |
| 37 | Sneha Malviya | 12th | 31.05.2018 | Click Here |
| 38 | Sourabh Choudhary | 11th | 31.05.2018 | Click Here |
| 39 | Yash Solanki | 10th | 04.06.2018 | Click Here |
| 40 | Yuvraj Chouhan | 10th | 04.06.2018 | Click Here |
| 41 | Prince Jaiswal | 9th | 02.06.2018 | Click Here |
| 42 | Mehul Koushal | 6th | 30.05.2018 | Click Here |
| 43 | Kajal Koushal | 9th | 30.05.2018 | Click Here |
| 44 | Sourabh Choudhary | 11th | 31.05.2018 | Click Here |
| 45 | Abhishek Solanki | 8th | 30.05.2018 | Click Here |
| 46 | Manish Patel | 11th | 31.05.2018 | Click Here |
| 47 | Tushar jaiswal | 7th | 05.06.2018 | Click Here |
| 48 | Tanishka Jaiswal | 4th | 05.06.2018 | Click Here |
| 49 | Jay Yadav | 8th | 04.06.2018 | Click Here |
| 50 | Mohit Koushal | 10th | 04.06.2018 | Click Here |
| 51 | Priyanka Mishra | 11th | 06.06.2018 | Click Here |
| 52 | Rahul Surywanshi | 11th | 05.07.2018 | Click Here |
| 53 | Kuldeep Tanwar | 11th | 09.07.2018 | Click Here |
| 54 | Rajdeep Patel | 8th | 09.07.2018 | Click Here |
| 55 | Arjun Singh Chouhan | 11th | 09.07.2018 | Click Here |
| 56 | Krishnapal Singh Chouhan | 10th | 09.07.2018 | Click Here |
| 57 | Yashraj Dangi | 8th | 05.07.2018 | Click Here |
| 58 | Rishika Choudhary | 5th | 05.07.2018 | Click Here |
| 59 | Saksham Choudhary | 7th | 02.07.2018 | Click Here |
| 60 | Rohit Suthar | 8th | 11.07.2018 | Click Here |
| 61 | Vaishnavi Sharma | 6th | 11.07.2018 | Click Here |
| 62 | Ganesh Patel | 9th | 13.07.2018 | Click Here |
| 63 | Farhan Ahmed | 11th | 11.07.2018 | Click Here |
