CBSE Section
1. School managing committee information
s.no. |
Name |
Designation |
1 |
Mr. Ramnarayan Agrawal |
Chairman |
2 |
Mr. Arun Agrawal |
Vice Chairman |
3 |
Mr. Satish Gupta |
Secretary |
4 |
Mr. Subhashchandra Rathi |
Treasurer |
5 |
Mr. Mukesh Asawa |
Joint Secretary |
6 |
Mrs. Shubha Ranjan Chatterjee |
Principal / Member Secretary |
7 |
Mrs. Sarika Sharma |
Vice Principal |
8 |
Mrs. Harshita Shah |
Teacher Member |
9 |
Mr. Rajmal Sharma |
Parent Member |
10 |
Mr. Kamal Bakore |
Parent Member |
11 |
Dr. Shyamli Chatterjee |
Principal CBSE School Member |
12 |
Mr. Sanjay Mishra |
Principal CBSE School Member |
13 |
Mr. Shailendra Mourya |
Principal State Board School Member |
14 |
Mr. Akhilesh Choudhary |
Lecturer Member |
15 |
Mr. Sunil Jain |
Social Woroker |
16 |
Mr. Rameshwar lal Asawa |
Social Worker |
2. Self affidavit of school
Uploaded on CBSE Website to view please :
3. Affiliation status (middle/secondary/senior secondary)
Affiliation up to Senior Secondary Level
4. Details of infrastructure
| Room | Number | Length | Breadth |
| Language Lab | 1 | 2.79 | 1.86 |
| Music Lab | 1 | 2.79 | 2.79 |
| Activity Lab | 1 | 3.76 | 1.86 |
| Library | 2 | 3.76 | 1.86 |
| Staff Rooms | 1 | 2.79 | 1.86 |
| Wellness Room/Clinic | 1 | 2.79 | 1.86 |
| Other Rooms | 2 | 3.76 | 1.86 |
| Class Rooms | 48 | 2.79 | 1.86 |
| Physics Lab | 1 | 2.79 | 2.79 |
| Chemistry Lab | 1 | 5.67 | 2.79 |
| Biology Lab | 1 | 2.79 | 1.86 |
| Maths Lab | 1 | 2.79 | 1.86 |
| Computer Science Lab | 2 | 2.79 | 1.86 |
5. Details of teachers including qualifications and trainnings
| S.No. | Teacher’s Name | Qualification | Designation | Date of Appointment | Date of Confirmation | Teaching Experience in Years | Training atteded from CoE, Bhopal | |
| ACADEMIC QUALIFICATION | PROFESSIONAL QUALIFICATION | |||||||
| 1 | Mrs. Papiha Paladhi | MA – Economics | — | NTT | 22-07-08 | 22-07-09 | 20 Years | YES |
| 2 | Mrs. Vandana Talwar | B.A. | Montessori Teacher Training | NTT | 01-07-16 | 01-07-17 | 6 Years | YES |
| 3 | Mrs. Swati Bhattacharya | B.H.M.S | Montessori Teacher Training | NTT | 07-06-19 | — | 2 Years | YES |
| 4 | Mrs. Archana Jain | B.Com | Montessori Teacher Training, D.El.Ed | NTT | 12-06-19 | — | 6 Years | YES |
| 5 | Mrs. Geetanjali Parida | B.A. | D.El.Ed. | NTT | 04-07-19 | — | 13 Years | YES |
| 1 | Mrs. Madhuri Tomar | M.Sc. Geology | B.Ed. | PRT | 09-06-16 | 09-06-17 | 4 Years | YES |
| 2 | Mrs. Seema Sutradhar | M.Com.- Taxtation | B.Ed. | PRT | 08-06-19 | 08-06-20 | 16 Years | YES |
| 3 | Ms. Preeti Jatav | M.Sc.-Biochemistry | B.Ed. | PRT | 21-06-19 | 21-06-20 | 1 Years | YES |
| 4 | Mrs. Ruchi Mourya | M.Com.- Taxtation | P.G.D.C.A. | PRT | 13-06-19 | 13-06-20 | 3 Years | YES |
| 5 | Mrs. Vandana Bhalerao | M.A. – Political Science | – | PRT | 08-10-10 | 08-10-11 | 27 Years | YES |
| 6 | Mrs.Pratiksha Sarolkar | MA-History | — | PRT | 02-08-10 | 02-08-11 | 17 Years | YES |
| 7 | Mrs. Harshita shah | M.A Hindi Literature | B.Ed and DCA | PRT | 24-06-05 | 10-06-06 | 19 Years | YES |
| 8 | Ms. Kajri Purviya | MBA | — | PRT | 13-06-19 | 13-06-20 | 4 Years | YES |
| 9 | Ms. Prabha Singh | M.A.- Sociology | B.Ed | PRT | 02-06-16 | 02-06-17 | 17 Years | YES |
| 10 | Mrs. Sonali Patidar | M. Sc.-Zoology | B.Ed. | PRT | 02-06-17 | 02-06-18 | 3 Years | YES |
| 11 | Ms. Neelam Dwivedi | M.sc.-Mathematics | D.led. | PRT | 02-06-16 | 02-06-17 | 4 Years | YES |
| 1 | Mr. Ratnendra Mehrolia | M.Sc.-IT Pursuing | CLC Hardware and Networking, Office automation and Financial accounting |
TGT | 12-06-19 | 12-06-20 | YES | |
| 2 | Ms. Hansa Nagar | M.B.A.-IB | B.Ed | TGT | 08-06-19 | — | 4 Years | YES |
| 3 | Ms. Varsha Nigam | M.Com-Taxation | B.Ed. | TGT | 30-09-08 | 30-09-09 | 30 Years | YES |
| 4 | Mrs. Kshama Malviya | M.B.A-Finance and IB | B.Ed | TGT | 06-06-19 | — | 4 Years | YES |
| 5 | Ms. Pooja Rizwani | M. Sc – Computer Science | B.Ed | TGT | 20-04-15 | 20-04-16 | 5 Years | YES |
| 6 | Mrs. Reena Bhowmick | M.A.-Econimics | — | TGT | 13-06-18 | 13-06-19 | 10 Years | YES |
| 7 | Mrs. Indu Gupta | M.sc.-Chemistry | B.Ed | TGT | 18-06-18 | 18-06-19 | 9 Years | YES |
| 8 | Mrs. Mitali Chakraborty | M.H.Sc.- Food and Nutrition | B.Ed | TGT | 18-04-15 | 18-04-16 | 23 Years | YES |
| 9 | Mrs. Kalpana Jain | M.A.- Hindi | B.Ed | TGT | 10-03-08 | 15-06-09 | 30 Years | YES |
| 10 | Mrs. Khushboo Gupta | M.A-Public administration | B.Ed | TGT | 13-06-18 | 13-06-19 | 6 Years | YES |
| 11 | Mrs. Seema Rathore | M.A. – Political Science & Hindi | B.Ed | TGT | 18-09-07 | 01/09/208 | 13 Years | YES |
| 12 | Mrs. Kamini Agrawal | M. Com- Taxation | B. Ed. | TGT | 08-06-13 | 08-06-14 | 13 Years | YES |
| 13 | Mr. Suneel Kumar Patel | M.B.A.-HR & Marketing | B.Ed – Pursuing | TGT | 09-09-11 | 09-09-12 | 9 Years | YES |
| 14 | Ms. Chetna Pawar | M. A. English | B.Ed. | TGT | 02-06-16 | 02-06-17 | 8 Years | YES |
| 1 | Ms. Shubha Ranjan Chatterjee | M.Sc. Botany | M.Ed. | Principal | 25-04-02 | 25-04-03 | 38 Years | YES |
| 2 | Ms. Sarika Sharma | M.A.- Hindi | M.Ed. | Vice Principal | 01-07-05 | 18-06-06 | 22 Years | YES |
| 3 | Mr. Emmanuel Soni | M.A. – English | B.Ed | PGT | 02-06-16 | 02-06-17 | 20 Years | YES |
| 4 | Mr. Bharat Sharma | B.Sc (Mathematics), M.A. Political Science | — | PGT | 09-06-16 | 09-06-17 | 30 Years | YES |
| 5 | Mr. Pradeep Kumar Naik | M. Com ( Taxation) | — | PGT | 01-03-17 | 01-03-18 | 38 Years | YES |
| 6 | Mr. Yashraj Singh | MBA | B.Ed | PGT | 13-05-17 | 13-05-18 | 3 Years | YES |
| 7 | Mr. Ayushi Pandey | ME- Digital Instrumentation | B.Ed | PGT | 20-08-19 | 20-08-20 | 3 Years | YES |
| 8 | Mr. Ravi Meena | M.Sc.- Pharma Chemistry & M.S.W. | B.Ed. | PGT | 09-07-19 | 09-07-20 | 5 Years | YES |
| 9 | Ms. Sujata Dhawane | M. Sc. -Biochemistry | B.Ed | PGT | 12-06-15 | 12-06-16 | 17 Years | YES |
| 10 | Mr.Deepak Gurjar | B.Sc.,BPEd | DLED AND DAVV YOGA CERTIFICATE COURSE | PET | 06.06.2019 | 06.06.2020 | 1 Year | YES |
| Detail of Teachers : | |
| Total NTTs | 6 |
| Total PRTs | 11 |
| Total TGTs | 14 |
| Total PGTs | 10 |
| Total Teachers | 41 |
6. List of books prescribed in various classes
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
7. Period of affiliation
Letter No : CBSE/AFF/1030467 /EX-03472-2021/2020-21/ Dated: 03/10/2020
With reference to the application on the letter no. cited above; the approval for Extension of General Affiliation as per details given below:-
Affiliation No : 1030467
Affiliated for : Senior Secondary
Period of Extension of : upto 31.03.2025
