I.A.T.V. Educational Academy
Nursery to 8th (Tuition Fee Only)
| Due Dates | Nursery to UKG | Class 1st to 5th | Class 6th to 8th (Boys) | Class 6th to 8th (Girls) |
|---|---|---|---|---|
| At Admission / 01 to 10 April | ₹9000 | ₹10000 | ₹10000 | ₹10000 |
| 1st to 10th July | ₹4000 | ₹8000 | ₹9500 | ₹9000 |
| 1st to 10th October | ₹3500 | ₹4500 | ₹9000 | ₹7000 |
| 1st to 10th December | ₹2000 | ₹3500 | ₹5900 | ₹5200 |
| Total Fee | ₹18500 | ₹26000 | ₹34400 | ₹31200 |
Class 9th to 12th (Tuition Fee Only)
| Due Dates | 9th & 10th (Boys) | 9th & 10th (Girls) | 11th & 12th (Boys) | 11th & 12th (Girls) |
|---|---|---|---|---|
| At Admission / 01 to 10 April | ₹13000 | ₹12000 | ₹15000 | ₹14000 |
| 1st to 10th July | ₹10500 | ₹10000 | ₹12500 | ₹11000 |
| 1st to 10th October | ₹10000 | ₹7000 | ₹11500 | ₹9500 |
| 1st to 10th December | ₹6900 | ₹5300 | ₹9800 | ₹6900 |
| Total Fee | ₹40400 | ₹34300 | ₹48800 | ₹41400 |
Bus Fee Schedule
| Distance | Installment | Total Fee |
|---|---|---|
| Up to 3 Km from School | ₹3500 × 4 | ₹14000 |
| 3 Km to 10 Km | ₹4250 × 4 | ₹17000 |
| 10 Km to 15 Km | ₹5250 × 4 | ₹21000 |
Documents Required for New Admission
- Photographs of student, mother and father
- Aadhaar card photocopy
- Birth certificate photocopy
- Samagra ID & U-DISE PEN ID
- Bank account details
- Previous class mark sheet
- Original Transfer Certificate (TC)
Admission & Fee Guidelines
1. Fees are annual and non-refundable.
2. Pay before 10th, late fee ₹25/day.
3. After 15 days, name removed. Re-admission required.
4. Cancelled admission → full fee applicable.
5. Bus fee may change if diesel price increases.
6. Cheque bounce penalty ₹700.
7. Pre-Nursery admission available on request.
