SCHOOL INFORMATION
BASIC DETAILS
SCHOOL NAME |
IATV EDUCATIONAL ACADEMY SANAWADIA INDORE MP |
SCHOOL CODE |
50432 |
ADDRESS |
IATV EDUCATIONAL ACADEMY,,DEVGURADIYA,POST-SANAWADIA |
AFFILIATION CODE |
1030467 |
PRINCIPAL |
MRS SHUBHA RANJAN CHATTERJEE |
PRINCIPAL’S CONTACT NUMBER |
9753978015 |
PRINCIPAL’S EMAIL ID |
shubhachatterjee1@gmail.com |
PRINCIPAL’S RETIREMENT DATE |
27/10/2027 |
SCHOOL’S CONTACT NUMBER |
0731-2863035 |
SCHOOL’S EMAIL ID |
iatvindore@gmail.com |
SCHOOL’S WEBSITE |
www.iatveducation.com |
SCHOOL’S FAX NUMBER |
2863036 |
LANDMARK NEAR SCHOOL |
BEHIND MAHIMA PETROL PUMP |
YEAR OF ESTABLISHMENT |
2002 |
AFFILIATION VALIDITY |
2009 TO 2020 |
AFFILIATION STATUS |
PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH |
INDORE ANAJ TILHAN VYAPARI SHAIKSHANIK NYAS |
REGISTRATION DATE |
12/03/1999 |
SOCIETY REGISTRATION NUMBER |
637 |
REGISTRATION VALIDITY |
PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY |
MADHYA PRADESH SHASHAN , SCHOOL SHIKSHA VIBHAG |
NOC ISSUING DATE |
22/06/2009 |
NO OBJECTION CERTIFICATE |
|
NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 46 |
NUMBER OF TGTs | 17 |
NUMBER OF PETs | 2 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 41 |
NUMBER OF PGTs | 13 |
NUMBER OF PRTs | 14 |
OTHER NON-TEACHING STAFF | 18 |
NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 4 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 18 | 73 |
2 | 2 | 22 | 81 |
3 | 3 | 15 | 91 |
4 | 3 | 16 | 104 |
5 | 3 | 9 | 90 |
6 | 2 | 10 | 85 |
7 | 2 | 7 | 77 |
8 | 3 | 7 | 82 |
9 | 3 | 18 | 87 |
10 | 3 | 0 | 97 |
11 | 3 | 6 | 43 |
12 | 3 | 0 | 56 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 |
SUBJECTS OFFERED FOR CLASS 12 |
041—MATHEMATICS |
030—ECONOMICS |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 17220 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 8710 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 5 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 5 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 |
NUMBER OF BOYS’ TOILET | 3 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 2 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 3 |
NUMBER OF LIFTS/ELEVATORS | 0 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 58 |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO |
DOES THE SCHOOL HAS A GYMNASIUM? | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO |
TOTAL NUMBER OF BUSES OWNED | 16 |
TOTAL NUMBER OF VANS/MATADORS | 1 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 6 |
NAME OF TRANSPORT COORDINATOR | RAJMAL SHARMA |
BUILDING SAFETY CERTIFICATE | |
TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL NUMBER OF PLAYGROUNDS | 3 |
TOTAL NUMBER OF ROOMS | 48 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 38 |
TOTAL NUMBER OF MALE REST ROOM | 1 |
NUMBER OF GIRLS’ TOILET | 3 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
NUMBER OF LABORATORIES | 3 |
TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF AUDITORIUMS | 0 |
NUMBER OF DIGITAL CLASSROOMS | 0 |
DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS SPRINKLERS | YES |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
DOES THE SCHOOL HAS WEB SERVERS | NO |
IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS A STRONG ROOM? | NO |
IS YOUR SCHOOL WI-FI ENABLED? | NO |
DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF DRIVERS | 18 |
NUMBER OF ACTIVITY ROOMS | 1 |
TRANSPORT COORDINATOR CONTACT | 9826995912 |
TRANSPORT SAFETY CERTIFICATE |
LOCATION DETAILS
NEAREST NATIONALISED BANK | BANK OF MAHARASHTRA |
NEAREST BUS STATION | TEEN IMLI BUS STAND INDORE |
NEAREST RAILWAY STATION | INDORE RAILWAY STATION |
NEAREST AIRPORT | DEVI AHILYA HOLKAR AIRPORT |
NEAREST HOSPITAL | SMS ENERGY HOSPITAL |
NEAREST POLICE STATION | KHUDEL THANA |
NEAREST METRO STATION | NO |
DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 3 |
DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 13 |
DISTANCE OF AIRPORT FROM SCHOOL IN KM | 24 |
DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 8 |
DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 8602690230 |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Meetali Chakroberty |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | mchakroberty@gmail.com |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 7999706788 |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES |
MODE OF SALARY PAYMENT | BANK PAYMENT TRANSFER |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES |
ACADEMIC SESSION | APRIL TO MARCH |
AUDITED BALANCE SHEET OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW |
12th BOARD PASS PERCENTAGE (2014/2015/2016) | 57/64/65 |
NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | SUNEEL KUMAR PATEL |
EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | suneel1990patel@gmail.com |
CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 7869298001 |
NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SUNEEL KUMAR PATEL |
EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | suneel1990patel@gmail.com |
TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
EPF REGISTRATION NUMBER | MP/IND/17093 |
NAME OF BANK WITH SALARY ACCOUNT | BANK OF MAHARASHTRA |
PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
VACATION PERIOD | MAY TO JUNE |
STAFF STATEMENT OF SCHOOL | |
ACADEMIC CALENDAR OF SCHOOL |
BEST PRACTICES OF SCHOOL
Our School Management people are very keen to Educate girl child . To match this we are giving 10 to 25 percent relaxation in Fee. We are catering the students who belongs to rural areas.